![]() |
Student ID:__________________________
Student Name:_______________________
Advisor Name:_______________________
Catalog: 2017-2018 Course Catalog Program: Medical Administrative Support, Coding Track Diploma Minimum Credits Required:__________________ |
|||
Medical Administrative Support, Coding Track DiplomaGo to Program WebpageTotal Credits: 47Major Number: 5794 Program DescriptionThe Medical Office Support diploma will prepare students in competencies using current office technologies. Program graduates following the Administrative Track may be employed in support positions in healthcare facilities, insurance, industrial, and research medical facilities. Program graduates following the Coding Track may take the CCA or CPC credentialing exams. Program graduates holding a coding credential may be employed in healthcare settings such as clinics, insurance companies, government agencies, public health, home health agencies, long-term care facilities, hospitals and dental offices. Program PrerequisitesPlease complete and submit the Program Prerequisite Checklist before you start this program. The form is a type-able PDF and found on the Office Technology - Medical program webpage. Download it to your computer, fill it out and send to Julie Myhre, julie.myhre@century.edu, OFFT instructor.
Special InstructionsProspective students should be aware that a MN Human Services background study with no restrictions may be required for the practicums and employment. |
||||
Program Requirements | ||||
Core Requirements | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CAPL 1010 - Introduction to Software Applications | Credits: 3 | |||
OFFT 2006 - Medical Office Fundamentals | Credits: 3 | |||
OFFT 2010 - Medical Office Terminology | Credits: 3 | |||
OFFT 2021 - Electronic Health Records | Credits: 3 | |||
OFFT 2030 - Medical Office: Insurance and Billing | Credits: 3 | |||
OFFT 2041 - Healthcare Documentation Fundamentals | Credits: 3 | |||
Total Credits: 18 | ||||
Career/Occupational Requirements | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CAPL 1022 - Microsoft Outlook | Credits: 1 | |||
HSCI 1000 - Introduction to Healthcare Careers | Credits: 3 | |||
OFFT 2050 - Introduction to Health Information | Credits: 3 | |||
OFFT 2783 - Medical Office Practicum | Credits: 1-3 | |||
Total Credits: 9 | ||||
Career/Occupational Elective Requirements | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
OFFT 2012 - Medical Office: Disease Concepts | Credits: 2 | |||
OFFT 2013 - Medical Office: Pharmacology and Lab Medicine | Credits: 2 | |||
OFFT 2031 - ICD Coding | Credits: 3 | |||
OFFT 2032 - CPT-4 Coding | Credits: 3 | |||
Total Credits: 13 | ||||
MnTC/General Education Requirements | ||||
Goal 1: Communication | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGL 1021 - Composition I (grade of C or higher required) | Credits: 4 | |||
Total Credits: 4 | ||||
Goal 3 and/or 4: Sciences/Math/Logical Reasoning | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 1024 - Human Biology | Credits: 3 | |||
Total Credits: 3 | ||||
Total Credits: 7 | ||||
MnTC Elective RequirementsNone | ||||
Additional Elective RequirementsNone | ||||
Additional RequirementsNone | ||||
Program InformationGeneral Requirements for Degrees, Diplomas, and CertificatesSee Century College Policy 3.17.0.1 Program NoteA grade of C or higher in each required course (Career/Occupational and specifically designated MnTC courses) is required. Transfer, Articulation Agreements, and PartnershipsSee the Century College website for information regarding transfer. This program is intended primarily for employment preparation rather than transfer to a four-year institution. Some courses may not transfer to a number of four-year colleges. If you are considering the possibility of transfer, you may wish to talk with your advisor, counselor, or program instructor before registering to discuss your goals, look at programs designed for transfer, and develop a plan. Program Learning OutcomesAt the end of this program students will be able to:
Program Contact InformationJulie Lindstrom Myhre 651.779.5781 Room 2246 East | ||||
Sample Plan | ||||
Semester 1 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CAPL 1010 - Introduction to Software Applications | Credits: 3 | |||
HSCI 1000 - Introduction to Healthcare Careers | Credits: 3 | |||
OFFT 2006 - Medical Office Fundamentals | Credits: 3 | |||
OFFT 2010 - Medical Office Terminology | Credits: 3 | |||
Total Credits: 12 | ||||
Semester 2 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 1024 - Human Biology | Credits: 3 | |||
OFFT 2012 - Medical Office: Disease Concepts | Credits: 2 | |||
OFFT 2013 - Medical Office: Pharmacology and Lab Medicine | Credits: 2 | |||
OFFT 2050 - Introduction to Health Information | Credits: 3 | |||
OFFT 2041 - Healthcare Documentation Fundamentals | Credits: 3 | |||
Total Credits: 13 | ||||
Semester 3 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGL 1021 - Composition I | Credits: 4 | |||
OFFT 2031 - ICD Coding | Credits: 3 | |||
OFFT 2032 - CPT-4 Coding | Credits: 3 | |||
OFFT 2030 - Medical Office: Insurance and Billing | Credits: 3 | |||
Total Credits: 13 | ||||
Semester 4 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CAPL 1022 - Microsoft Outlook | Credits: 1 | |||
OFFT 2021 - Electronic Health Records | Credits: 3 | |||
OFFT 2035 - Advanced Coding | Credits: 3 | |||
OFFT 2783 - Medical Office Practicum | Credits: 1-3 | |||
Total Credits: 9 | ||||
NoteThis information is subject to change. Changes and updates are posted on century.edu Century College is a member of the Minnesota State system. We are an affirmative action, equal opportunity employer and educator. This document can be available in alternative formats to individuals with disabilities by calling 651.779.3354 or 1.800.228.1978 x 3354. | ||||
Notes:
|